Skip to main content Skip to footer

Licensed Manufacturer

Perkins Generators

RANGE from 10kVA to 2500kVA

For 90years Perkins has designed and Manufactured high-performance diesel engines from 0.5 to 36 litres.

Contact us for a quotation

Full Specifications

Model Comparison *** Needs Changing ***

Generator Model Engine Make Standby Rating (kVA) Standby Rating (kW) Prime Rating (kVA) Prime Rating (kW) Open Set Dimensions (W mm) Open Set Dimensions (L mm) Open Set Dimensions (H mm) Open Set Weight (kg) Canopy Set Dimensions (W mm) Canopy Set Dimensions (L mm) Canopy Set Dimensions (H mm) Canopy Set Weight (kg) PDF Link
C17 D5 Cummins 16.5 13 15 12 930 1667 1282 645 987 1524 965 2082 PDF
C22 D5 Cummins 22 17 20 16 930 1667 1282 673 987 1524 993 2082 PDF
C28 D5 Cummins 27.5 22 25 20 930 1667 1282 717 987 1524 1037 2082 PDF
C33 D5 Cummins 33 26 30 24 930 1753 1238 744 969 1619 1127 2253 PDF
C38 D5 Cummins 38 30 35 28 930 1753 1238 778 969 1619 1162 2253 PDF
C44 D5 Cummins 44 35 40 32 930 1753 1238 810 969 1620 1197 2253 PDF
C55 D5 Cummins 55 44 50 40 930 2000 1282 910 987 1870 1400 2082 PDF
C66 D5 Cummins 66 53 60 48 930 2000 1282 1030 987 1890 1450 2082 PDF
C88 D5 Cummins 88 70 80 64 930 2000 1282 1150 987 2000 1500 2082 PDF
C110 D5 Cummins 110 88 100 80 930 2200 1282 1270 987 2200 1600 2082 PDF
C132 D5 Cummins 132 105 120 96 930 2200 1282 1400 987 2400 1700 2082 PDF
C165 D5 Cummins 165 132 150 120 930 2400 1282 1700 987 2500 1800 2082 PDF
C200 D5 Cummins 200 160 180 144 930 2750 1282 2000 987 3000 1900 2082 PDF
C275 D5 Cummins 275 220 250 200 930 2750 1282 2400 987 3500 2000 2082 PDF
C330 D5 Cummins 330 264 300 240 930 3100 1282 2800 987 4000 2100 2082 PDF
C400 D5 Cummins 400 320 360 288 930 3100 1282 3200 987 4200 2200 2082 PDF
C500 D5 Cummins 500 400 450 360 930 3350 1282 3600 987 4700 2300 2082 PDF
C550 D5 Cummins 550 440 500 400 930 3350 1282 4000 987 4900 2400 2082 PDF
C660 D5 Cummins 660 528 600 480 930 3800 1282 4500 987 5400 2500 2082 PDF
C715 D5 Cummins 715 572 650 520 930 3800 1282 5000 987 5800 2600 2082 PDF
C825 D5 Cummins 825 660 750 600 930 3800 1282 5500 987 6200 2700 2082 PDF
C900 D5 Cummins 900 720 820 656 930 4100 1282 6000 987 6700 2800 2082 PDF
C1100 D5 Cummins 1100 880 1000 800 930 4100 1282 7000 987 7000 2900 2082 PDF
C1250 D5 Cummins 1250 1000 1135 908 930 4300 1282 8000 987 8000 3000 2082 PDF
C1500 D5 Cummins 1500 1200 1365 1092 930 4300 1282 9000 987 9000 3100 2082 PDF

We value your privacy

We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept", you consent to our use of cookies.